SRX ƒLƒƒƒuƒZƒbƒeƒBƒ“ƒOƒf[ƒ^ Œ©‚¹‚Á‚±
ƒGƒ“ƒWƒ“ | ƒGƒLƒ][ƒXƒg | ƒLƒƒƒuƒŒƒ^[ | ƒGƒA ƒNƒŠ[ƒi[ |
“_‰Î | ƒIƒCƒ‹ | æŽÔðŒ | ”R”ï | |||||||||||||||||||
”r‹C—Ê | ˆ³k”ä | ƒoƒ‹ƒu | ƒ|[ƒg | ƒJƒ€ | ƒGƒLƒpƒC | ƒTƒCƒŒƒ“ƒT[ | ƒ{ƒfƒB | Œa | MJ | MAJ | JN | Clip | SJ/PJ | AS/SAJ/PAJ | PS | ‰Á‘¬P | CW | ƒRƒCƒ‹EƒR[ƒh | ƒvƒ‰ƒO | –Á•¿ | ”S“x | ‹Gß | êŠ | |||
Fire † (2NY) | 498 | 11.25 | STD | HC Œ¤– | STD | STD | STD | YDIS (STD) |
P(27) | 125 | 5C46 | 4/5 | 46 | 2–ß | STD | ƒEƒIƒ^ƒj SP-II | DESNOƒCƒŠƒWƒEƒ€ (IX22B) |
Motul 300V Competition | 15W-50 | 6`10ŒŽ | “»‚ðŠÜ‚Þƒc[ƒŠƒ“ƒO | 25 | ||||
S(28) | 94 | 5Y71 | 5/5 | |||||||||||||||||||||||
HIDE—23“x† (3VN) | 497 | 11.25 | STD | STD | YO ST-1 | STD | HC ƒ`ƒ^ƒ“ƒI[ƒoƒ‹ | FCR | 33 | 122 | 200 | 90ETM | 1/7 | 42 | 1+1/2–ß | 1+1/2–ß | —L(1/2`) | @ | ƒtƒ@ƒ“ƒlƒ‹Ô | ƒmƒƒW[ | STD | Motul 300V Competition | 15W-50 | ‚UŒŽ | ” ª`ˆÉ“¤ | 16 |
BLK—•‰e† (3GV) | 608 | STD | STD | STD | STD | STD | STD –c’£Žº‰ÁH | FCR | 33 | 125 | 200 | 90FTM | 2/7 | 42 | 1+1/4–ß | 1–ß | ŽE | @ | ƒtƒ@ƒ“ƒlƒ‹Ô | @ | DENSO STD | Motul 300V CHRONO | 10W-40 | t | ŽRŠÔ•”ƒc[ƒŠƒ“ƒO | 24 |
‚¨‚¬‚ñ—‚Ý‚©‚ñF† (3HU) | 418 | 12.1 | ‹‰»SP | Œ¤– | YO ST-2 | Thmper | YO Thumper (ŒãŠú) | FCR | 35 | 190 | 200 | 0CEMQ | 1/7 | 50 | 1–ß | 1/2–ß | —L | @ | ƒtƒ@ƒ“ƒlƒ‹Ô | STD+NGK:PowerCable | NGK Racing R2270-10 | Motul 300V Competition | 15W-50 | t`H | `800m (ˆÉ“¤j | 25`31 |
‚È‚¨‚â—hayashi500† (3VN) | 498 | 11.25 | STD | HC Œ¤– | STD | Thmper | YO Thumper | FCR | 35 | @ | @ | @ | 1/3 | @ | 7/8–ß | 1+1/2–ß | —L | @ | STDƒGƒŒƒƒ“ƒg–³ | @ | DENSO ƒCƒŠƒWƒEƒ€ | Motul 5100 + Microron | 15W-50 | “~–°‚µ‚È‚¢ | ‚¢‚ë‚¢‚ë | 27`29 |
Shige-RX—ƒwƒbƒ|ƒR”ç’Y‘f† (3SX) | 608 | STD | STD | STD | STD | STD | OV ƒXƒeƒ“EƒJ[ƒ{ƒ“ | FCR | 35 | 145 | 200 | 0CEMR | 5/7 | 50 | 1+1/2–ß | 1–ß | —L | @ | STD | @ | @ | Verity FS HR | 15W-50 | ‚UŒŽ | 100miìèŽsj | 16 |
‚‚˂¨† (3SX) | 608 | STD | STD | STD | STD | SP’‰’jSC | SP S-Combat(Carbon) | FCR | 35 | 152 | 200 | 0CEMR | 5/7 | 55 | 1+1/2–ß | 1+1/2–ß | —L | @ | ‰º”¼•ª + K&N | SplitFire | DENSO #7 | WAKO's 4CTS | 10W-50 | ‚UŒŽ | •½’n | @ |
‚‚˂¨† 2007 (3SX) | 620 | STD | ‹‰» | STD | YO ST-1 | STD | OV ƒXƒeƒ“ƒJ[ƒ{ƒ“ | FCR | 35 | 152 | 200 | 0CEMR | 6/7 | 55 | 1+1/2–ß | 1+1/2–ß | —L | @ | ‰º”¼•ª + K&N | SplitFire | NGK DPR7EA-9 | WAKO's 4CTS | 10W-50 | 7ŒŽ | ‰œ‘½–€ŽRŠÔ•” | 19`20 |
ƒLƒbƒN—²‰ê ƒiƒiƒV† (1JK) | 608 | STD | STD | STD | STD | Thmper | YO Thumper | FCR | 37 | 145 | 200 | 0CEFM | 1/7 | 52 | 1+1/4–ß | 1+1/2–ß | —L | @ | ƒtƒ@ƒ“ƒlƒ‹ | ƒmƒƒW[&ƒvƒ‰ƒYƒ}ƒu[ƒXƒ^[ | DENSO XV #8 | PL | 15W-50 | t`H | ‚¢‚ë‚¢‚ë | 19` |
WRONG—‰G‘¯’Þ† (3VN) | 608 | •s–¾HC | ‹‰»SP | Œ¤– | 600—Ao—p? | STD | WR's | FCR | 37 | 165 | @ | 0CEFP | 2/7 | 55 | 1+3/4–ß | 1+1/2–ß | —L | @ | ƒAƒ‹ƒ~ƒtƒ@ƒ“ƒlƒ‹ | STD+ƒmƒƒW[ | NGK VX #8 | ƒS[ƒ‹ƒfƒ“ƒXƒyƒNƒgƒ | 15W-40 | ‚UŒŽ | ŠXæ‚èE’ʋΠ| 14 |
‚À‚¥—•—´åj (1JK) | 680 | 10.5 | ‹‰»SP | STD | YO ST-2 | Thmper | YO Thumper | FCR | 37 | 168 | 200 | 0CEFM | 1/7 | 48 | 1–ß | 2–ß | —L | @ | ƒtƒ@ƒ“ƒlƒ‹ | STD+ƒmƒƒW[ | 360ƒ}ƒ‹ƒ`ƒGƒLƒTƒCƒg | Shell Advance Ultra + PL500 | 15W-50 | ’Ê”N | 10`600mi˜ZbŽRj | 13`23 |
‚`‚s‚t—‹v—¯•Ä ‘Š–_ (1JK) | 680 | 10.5 | STD | Œ¤– | YO ST-1 | Craft | Craft ƒNƒG[ƒT[‚Q–{o | FCR | 39 | 160 | 0CEMR | 5/7 | 58 | 1+1/2–ß | 1–ß | —L | @ | ƒtƒ@ƒ“ƒlƒ‹Ô | ƒmƒƒW[ | DENSO ƒCƒŠƒWƒEƒ€ | TITANIC | 10W-50 | ’Ê”N | 0`1000miÒUŽRj | 19 | |
ƒgƒbƒV[—®•Ɇ (3VN) | 399 | STD | STD | STD | STD | OV ƒXƒeƒ“ | M&Sracingƒ`ƒ^ƒ“ | CR | 31 | 125 | @ | YY8 | 7/7 | 60 | 1+1/8–ß | @ | –³ | @ | K&N | @ | DENSO ƒCƒŠƒWƒEƒ€ | YAMAHA EFERO | 10W-50 | ‰Ä | ‹ž“s•Ó‚è‚Ì‚‚³(Î) | 14`25 |
‚̂藑‚•œŠˆ‚µ‚È‚¢‚©‚Ȇ (3VN) | 399 | STD | STD | STD | STD | STD | STD | CR | 31 | 120 | @ | YY7 | 4/7 | 52 | 3/4–ß | @ | –³ | CRS31 | ƒtƒ@ƒ“ƒlƒ‹ | @ | @ | Motul 5100 ESTER | 15W-50 | t`H | ‹à„ŽR | 22 |
‚b‚‚† (3VN) | 399 | STD | STD | STD | YO ST-1 | OV USA | OV USA | CR | 33 | 122 | @ | STD | 3/7 | 65 | ‚µi‚è | @ | –³ | @ | ƒtƒ@ƒ“ƒlƒ‹ | @ | @ | @ | @ | ’Ê”N | ŠÖ“Œ‚Ì•½–ì•” | 20 |
‚΂ї’²•z ‚ä‚«‚©‚º† (3GV) | 608 | STD | STD | STD | STD | Trapp 2in1 | SuperTrapp Internal(14) | CR | 33 | 120 | 200 | Y8 | 3/7 | 72 | 3–ß | @ | –³ | @ | N&N | ƒJƒƒTƒL(KLX?)+ƒmƒƒW[ | DENSO ƒCƒŠƒWƒEƒ€ | Motul 5100 ESTER | 15W-50 | H`“~ | `500m (‘½–€‹u—Ë) | |
ƒSƒ[—‚à‚Í‚âŽv‚¢o‚ɂȂè‚‚Âiry† | 608 | STD | STD | STD | STD | Thmper | YO Tumper + Trapp | CR | 33 | 125 | 230 | Y7 | 2/7 | 70 | 1–ß | @ | –³ | @ | UNIƒtƒBƒ‹ƒ^ | POSHƒAƒOƒŒƒbƒVƒu‰½‚Æ‚© | @ | WAKO's 4CT | 15W-50 | t`H | `1500m | 17 |
‚·‚·‚Þ† (1JK) | 621 | 12.1 | Œ¤– | Œ¤– | •s–¾ƒnƒCƒJƒ€ | OV“S | OV ƒXƒgƒŒ[ƒg\‘¢ | CR | 33 | 140 | @ | H | 3/5 | 50 | 2–ß | @ | –³ | @ | RAMƒGƒA | @ | @ | @ | @ | ”~‰J | 100m | @ |
toto† (3SX) | 633 | 10.6 | STD | EX‘¤Œ¤– | ST-1 | STD | ALMAN ‰ü | CR | 33 | 120 | 230 | Y9 | 3/5 | 65 | 1+3/4–ß | @ | –³ | #3.0 | RAMƒGƒA(LONG) | ƒEƒIƒ^ƒjSP-II + ƒmƒƒW[ | DENSO ƒCƒŠƒWƒEƒ€ | Motul 300V 4T Competition | @ | ‰Ä | •½’n`‹u’ö“x | 17`29 |
toto† (3SX) | 633 | 10.6 | STD | EX‘¤Œ¤– | ST-1 | STD | ALMAN ‰ü | CR | 33 | 122 | 230 | Y9 | 3/5 | 65 | 1+1/4–ß | @ | –³ | #3.0 | RAMƒGƒA(LONG) | ƒEƒIƒ^ƒjSP-II + ƒmƒƒW[ | DENSO ƒCƒŠƒWƒEƒ€ | Motul 300V 4T Sport | @ | “~ | •½’n`‹u’ö“x | 17`29 |
KC—”’”n‚̉¤Žq† or ˆ°–ц (1JK) | 680 | 10.5 | Œ¤– | Œ¤– | YO ST-3 | Thmper | YO Thumper (‰Šú) | CR | 33 | 132 | 230 | YY9 | 4/7 | 65 | ‹C•ª‚Å | @ | –³ | #3 | ƒtƒ@ƒ“ƒlƒ‹ | STD+NGK:ƒVƒŠƒRƒ“ | @ | Motul 300V ƒtƒ@ƒNƒgƒŠ[ƒ‰ƒCƒ“ | 5W-40 | ‚TŒŽ | •fŽRi‰õ°jAˆ¢‘hi‰Jj | 29`31 |
ƒTƒ“ƒ^—STX660”šˆ³‹@ŠÖ–C† | 660 | 11.3 | ‹‰»SP | YAJIMA | MC X4 | ƒ^ƒ[ŠÇ | ƒ^ƒ[ŠÇiƒƒ“ƒIƒtj | CR | 33 | 125 | 230 | Y9 | 4/7 | 68 | 󋵎Ÿ‘æ | @ | –³ | @ | ƒtƒ@ƒ“ƒlƒ‹ | @ | @ | @ | @ | ’Ê”N | ‚‚¢‚Æ‚±‚ë‚Í‹êŽè | @ |
SAT—“ó†‹@ (3SX) | 621 | STD | STD | STD | STD | STD | OV ƒ`ƒ^ƒ“ƒJ[ƒ{ƒ“‚Q–{o | CR | 35 | 120 | 260 | #5182 | 3/7 | 48 | 1/2–ß | @ | –³ | #2.5 | K&N102 | STDƒR[ƒh13”Nn¬‚à‚Ì | NGK | motorex SYNT 4T | 10W-60 | t | ” ª`ˆÉ“¤ | 18`21 |
tsuku2—–I† (2NX:ƒtƒ@ƒ“ƒlƒ‹) | 660 | 11.5 | ‹‰»SP | ’i·C³ | YO ST-3 | OV | OV ƒŒ[ƒXŠÇ‚Q–{o | TMR | 34 | 155 | 0 | 51 | 2/7 | 27.5 | @ | 1+1/2–ß | —L | @ | ƒtƒ@ƒ“ƒlƒ‹ | ƒEƒIƒ^ƒjSP-II(P:16) | @ | WAKO's 4CT | @ | @ | “»ƒAƒCƒhƒŠƒ“ƒO 2000rpm | 19 |
tsuku2—–I† (2NX:ƒ‰ƒ€ƒGƒA) | 660 | 11.5 | ‹‰»SP | ’i·C³ | YO ST-3 | OV | OV ƒŒ[ƒXŠÇ‚Q–{o | TMR | 34 | 142.5 | 0 | 52 | 1/7 | 27.5 | @ | 1+1/2–ß | —L | @ | ƒ‰ƒ€ƒGƒA | ƒEƒIƒ^ƒjSP-II(P:16) | @ | WAKO's 4CT | @ | @ | “»ƒAƒCƒhƒŠƒ“ƒO 2000rpm | 23`24 |
‚À‚¥—•—´åj (1JK) | 680 | 10.5 | ‹‰»SP | STD | YO ST-2 | Thmper | YO Thumper | TMR | 34 | 170 | 0 | 9E12-52 | 2/7 | 32.5 | 135 | 1+5/8–ß | —L(1’÷) | @ | ƒtƒ@ƒ“ƒlƒ‹ | STD+ƒmƒƒW[ | ƒgƒ‹ƒNƒ}ƒXƒ^[ T2R80 | Motul 300V Competition | 15W-50 | ‚UŒŽ | 10`600mi˜ZbŽRj | 15`29 |
TMR680† (3SX) | 680 | 10.5 | ‹‰»SP | Œ¤– | YO ST-2 | BITO | BITO R&D ƒ`ƒ^ƒ“ | TMR | 34 | 150 | @ | 9E12-52 | 3/7 | 27.5 | 130 | 1+1/2–ß | —L(2’÷) | @ | K&N | ƒEƒIƒ^ƒj SP-II (#7) | DENSO ƒCƒŠƒWƒEƒ€ | ƒZƒ~ƒVƒ“ƒZƒeƒBƒbƒN ZOIL | 10W-40 | ‚R`‚P‚PŒŽ | z–KŒÎ`ƒr[ƒiƒXƒ‰ƒCƒ“ | 22`24 |
‚Æ‚µ‚¼‚¤——EŽÒ’T‹† (1JK) | 633 | ‚È‚ñ‚©‚‚»‚¤ | ‹‰»SP | ‚¿‚å‚Á‚ÆŒ¤– | YO ST-2 | STD | ƒrƒ…[ƒGƒ‹—p‚̉½‚© | TMR | 35 | 190 | @ | 54/D | 2/7 | 30 | @ | 1/8–ß | —L | @ | K&N | @ | 9”Ô | Ô’jŽÝ‚²‹Þ» | @ | t | `500m | 24`30 |
gizmo—‚é[‚¸‚»‚Á‚‚·† (3VN) | 680 | 10.5 | ‹‰»SP | STD | YO ST-2 | Thmper | YO Thumper | TM-MJN | 34 | 122.5 | 0 | - | 5/7 | 17.5 | #1.0 | 1+1/4–ß | ŽE | K&N | @ | DENSO ƒCƒŠƒWƒEƒ€ | Motul 300V Competition | 15W-50 | ’Ê”N | ‚Ç‚±‚Å‚à | 16`27 | |
‚À‚¥—•—´åj (1JK) | 680 | 10.5 | ‹‰»SP | STD | YO ST-2 | Thmper | YO Thumper | TM-MJN | 34 | 132.5 | 0 | MJN-B | 4/8 | #20 | #1.0 | 1+1/16–ß | —L(Šp•ÏX) | @ | ƒtƒ@ƒ“ƒlƒ‹ | STD+ƒmƒƒW[ | ƒgƒ‹ƒNƒ}ƒXƒ^[ T2R80 | Motul 300V Competition | 15W-50 | ’Ê”N | 10`600mi˜ZbŽRj | 12`33 |
ƒZƒbƒeƒBƒ“ƒOƒf[ƒ^‚ð•åW‚µ‚Ä‚¢‚Ü‚·Bƒm[ƒ}ƒ‹ƒLƒƒƒu‚̃f[ƒ^‚àŠ½Œ}‚Å‚·B
gizmo ‚³‚ñ‚Ì BBS‚ÖƒJƒLƒRiÎjA‚à‚µ‚‚Í ‚¨‚¢‚ç‚܂Ń[ƒ‹ ‚‚¾‚³‚¢B